<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.mainemarinetrades.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.mainemarinetrades.com/news/</loc>
		<lastmod>2025-11-13T16:20:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/yarmouth-boat-yard-and-moose-landing-marina-named-to-2018-boating-industry-top-100-list/</loc>
		<lastmod>2020-08-28T17:27:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2019/02/Top-100-Award-MLM-YBY-e1550184932878.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/landing-school-scholarships-for-mmta-referrals/</loc>
		<lastmod>2020-08-28T17:29:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2019/03/Landing-School-Class.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/maine-designed-and-built-sailing-yacht-wins-classic-boat-award/</loc>
		<lastmod>2020-08-28T17:30:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2019/04/Anna-Classic-Boat-Award-for-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/updates-from-maine-dep-on-marine-diesel-engine-program-ruling/</loc>
		<lastmod>2020-12-29T21:51:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2020/09/20200808_113451-scaled-e1599856382446.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/maine-coastal-program-shore-and-harbor-planning-grant-applications/</loc>
		<lastmod>2020-12-29T21:54:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2020/05/toa-heftiba-uM4_HhELbqc-unsplash-e1590751286112.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/front-street-shipyard-partnering-on-8m-naval-research-contract-awarded-to-navatek-llc/</loc>
		<lastmod>2020-12-29T21:55:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2019/08/navatekgrantcollins-resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/hodgdon-yacht-services-paint-facility/</loc>
		<lastmod>2020-12-29T21:57:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2019/06/Hodgdon-Paint-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/brooklin-boat-yard-launches-custom-55-foot-sloop-designed-by-botin-partners/</loc>
		<lastmod>2020-12-29T21:59:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2019/06/unnamed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/maine-marine-trades-volunteer-canoe-quest-in-maine-woods/</loc>
		<lastmod>2021-02-18T18:02:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/02/20210209_1327530-scaled-e1613595211119.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/02/20210209_140525-scaled-e1613656877474.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/02/20210209_123423-scaled-e1613656109796.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/02/Jill-and-Toby-scaled-e1613656230274.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/02/20201108_110254-scaled-e1613656247783.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/02/20201108_125730-scaled-e1613656345410.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/02/20201108_103911-scaled-e1613656435390.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/02/20210209_1329491-scaled-e1613656564628.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/02/20210209_111154-scaled-e1613656065282.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/02/20201108_131751-scaled-e1613656609331.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/02/20201108_130927-scaled-e1613656634613.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/02/20201108_125923-scaled-e1613656671801.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/02/20210209_125406-TNC-Pond-scaled-e1613595500872.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/02/20210209_103258-2-scaled-e1613595434974.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/02/20210209_221713-scaled-e1613595628640.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/02/Collecting-derelict-canoes-scaled-e1613595751304.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/02/20210209_1327530-scaled-e1613595211119.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/hodgdon-yacht-services-is-now-a-fully-authorized-yamaha-dealer/</loc>
		<lastmod>2021-04-08T20:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2018/12/20180811_135617-1-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/mmta-announces-appointment-of-new-executive-director/</loc>
		<lastmod>2021-04-08T20:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2018/12/post1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/new-england-marine-trades-announces-new-website/</loc>
		<lastmod>2021-05-11T18:12:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/05/NEMTA-Logo-Final-e1620742935742.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/maine-boat-outdoor-expo-coming-to-portland-in-october/</loc>
		<lastmod>2021-05-27T19:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/05/MOB_BoatShow_Logo_greenblue-_1_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/05/MAINE-Boat-Outdoor-Expo_052721-RGB-01-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/marine-business-assistance-resources-for-maine-employers/</loc>
		<lastmod>2021-06-16T18:52:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/maine-ocean-school-recruiting-high-school-students/</loc>
		<lastmod>2021-08-25T19:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/08/1-e1629835452989.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/08/Blue-Waters-Social-Media-Graphic-e1629834993758.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/marina-holdings-llc-makes-the-inc-5000-list-of-americas-fastest-growing-private-companies/</loc>
		<lastmod>2021-09-01T15:51:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/09/Inc.-5000-Black-Stacked-Medallion-Logo-e1630511411772.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/mills-administration-announces-first-call-for-proposals-since-2017-for-land-for-maines-future-program/</loc>
		<lastmod>2021-10-18T20:44:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/10/DSC04946-2-scaled-e1634589642923.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/new-shoreland-zone-law-for-marina-based-restaurants/</loc>
		<lastmod>2021-10-28T20:30:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2021/10/karl-magnuson-2ajmxkEjYYk-unsplash-scaled-e1635452696570.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/prime-fund-will-provide-39m-for-pandemic-recovery/</loc>
		<lastmod>2022-04-14T17:44:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/lovemainewaters-campaign-kicking-off-this-summer/</loc>
		<lastmod>2022-06-15T17:18:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2022/06/LMW_drop_horizontal.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2022/06/lovemainewaters.org_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2022/06/kidsfishing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2022/06/Loon-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2022/06/LMW-Boat-Ramp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/winter-storm-damage-reporting-and-resources/</loc>
		<lastmod>2024-05-17T10:53:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2024/01/Storm-Recovery-e1705436564207.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/maine-sea-grant-and-coalition-form-coalition-for-project-to-address-marine-debris/</loc>
		<lastmod>2024-08-04T23:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2023/05/Marine-debris-news-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/mmta-annual-meeting-and-conference/</loc>
		<lastmod>2024-12-04T21:09:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2024/11/Annual-Meeting-FB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2024/11/HM-Logo-Black.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2024/11/Allen-Insurance_Employee-Owned-Logo_RGB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/marine-debris-coalition-asking-boaters-to-help-prevent-marine-debris-and-derelict-fishing-gear/</loc>
		<lastmod>2025-02-13T01:03:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2024/08/20240426_093724-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2024/08/Image-3-Credit-LoveMaineWaters.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2024/08/Image-1-Credit-Stacey-Keefer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2024/08/Image-2-Credit-Stacey-Keefer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/statewide-coalition-unveils-10-year-roadmap-to-strengthen-states-outdoor-recreation-economy/</loc>
		<lastmod>2025-02-13T01:03:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2025/02/Roadmap-booklets.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2025/02/Roadmap-Collage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/cruising-maine-without-snags-new-videos-on-avoiding-lobster-gear-and-preventing-marine-debris/</loc>
		<lastmod>2025-08-11T20:59:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2025/08/Understanding-and-Navigating-Lobster-Gear-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2025/08/Hull-Configurations-and-Modifications-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mainemarinetrades.com/2025-mmta-annual-meeting-and-conference/</loc>
		<lastmod>2025-11-13T16:20:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mainemarinetrades.com/wp-content/uploads/2025/11/2025-Annual-Meeting-FB.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->